DATA / MAPS / ZONES Employment & Workforce

BLS Covered Employment for Lancaster County, PA
 
Annual Covered Employment and Wages Over Time (NAICS)
Establishments
Jobs
Average Wage
Per Job (*adj)
Pct of U.S.
Avg Wage
2008 12,419 228,912 $38,122 83.7%
2007 12,250 229,068 $38,465 83.3%
2006 11,973 227,883 $38,630 85.0%
2005 11,751 227,579 $38,876 86.7%
2004 11,543 224,356 $39,090 87.1%
2003 11,429 220,073 $39,019 88.3%
2002 11,271 219,624 $38,533 87.6%
2001 11,572 218,415 $38,286 87.0%
2000 10,832 218,260 $38,398 86.9%
1999 10,471 214,736 $38,126 88.1%
1998 10,337 210,316 $37,700 89.2%
10-Year Change 2,082 18,596 $422  
10-Year Percent Change 20.1% 8.8% 1.1%  


*adj = Adjusted for Inflation; D = Non-Discloseable Data; N/A = Not Available; Note: Average wage may not match published numbers due to rounding.

Source: US Bureau of Labor Statistics (BLS)

Courtesy:  STATS Indiana