DATA / MAPS / ZONES Employment & Workforce

Employment and Earnings for Lancaster County, PA
 
BEA Major Sectors (NAICS)
in 2007 (by place of work)
Earnings ($000)
Avg Earnings
Per Job
Jobs
Pct Dist.
in County
Pct Dist.
in U.S.
  Total by place of work $12,477,839 $40,523 307,921 100.0% 100.0%
  Wage and Salary $9,063,715 $36,672 247,154 80.3% 80.0%
  Proprietors $1,389,318 $22,863 60,767 19.7% 20.0%
       Farm $188,604 $31,324 6,021 2.0% 1.2%
       Nonfarm $1,200,714 $21,932 54,746 17.8% 18.8%
  Farm $226,832 $29,284 7,746 2.5% 1.6%
  Nonfarm $12,251,007 $40,813 300,175 97.5% 98.4%
  Private $11,089,674 $39,958 277,531 90.1% 85.0%
  Forestry, fishing, etc. * $52,804 $32,555 1,622 0.5% 0.6%
21  Mining $28,899 $55,362 522 0.2% 0.5%
22  Utilities $20,700 $89,610 231 0.1% 0.3%
23  Construction $1,310,920 $51,922 25,248 8.2% 6.4%
31-33  Manufacturing $2,511,277 $53,709 46,757 15.2% 8.0%
42  Wholesale Trade $836,336 $55,700 15,015 4.9% 3.7%
44-45  Retail Trade $946,640 $24,685 38,349 12.5% 10.7%
48 49  Trans. and warehousing $596,272 $45,292 13,165 4.3% 3.3%
51  Information $292,182 $66,708 4,380 1.4% 2.0%
52  Finance and insurance $542,908 $54,177 10,021 3.3% 4.7%
53  Real Estate and rental and leasing $171,394 $18,715 9,158 3.0% 4.5%
54  Professional, technical services $656,914 $50,684 12,961 4.2% 6.6%
55  Management of companies, enterprises $274,038 $83,523 3,281 1.1% 1.1%
56  Administrative and waste services $336,513 $23,961 14,044 4.6% 6.2%
61  Educational services $144,218 $26,284 5,487 1.8% 2.1%
62  Health care, social assistance $1,498,787 $43,046 34,818 11.3% 10.1%
71  Arts, entertainment, and recreation $100,238 $16,731 5,991 1.9% 2.1%
72  Accommodation and food services $326,092 $17,353 18,792 6.1% 6.8%
81  Other services, exc. public admin. $442,542 $25,018 17,689 5.7% 5.6%
NA  Gov. and gov. enterprises $1,161,333 $51,287 22,644 7.4% 13.4%


D = Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals.
L = Less than 10 jobs, but the estimates for this item are included in the totals.
N/A = Not available or not applicable.
* = "Other" consists of the number of jobs held by U.S. residents employed by international organizations and foreign embassies and consulates in the United States.

Source: US Bureau of Economic Analysis (BEA)

Courtesy of STATS Indiana