DATA / MAPS / ZONES

Business & Industry

Annual Industry Distribution of Jobs
and Avg. Wage in 2008 (NAICS)
Establishments
Jobs
Pct Dist.
in County
Annual Average Wage Per Job
Total Covered Employment and Wages 12,419 228,912 100.0% $38,122
Private 12,049 208,890 91.3% $37,702
Agri., forestry, hunting 158 2,173 0.9% $33,107
Mining 16 396 0.2% $54,340
Construction 1,611 15,941 7.0% $49,496
Manufacturing 952 41,149 18.0% $47,171
Wholesale trade 772 12,906 5.6% $43,092
Retail trade 1,867 29,518 12.9% $23,087
Transportation, warehousing 451 11,601 5.1% $39,720
Utilities 30 217 0.1% $71,703
Information 122 3,964 1.7% $44,948
Finance and Insurance 648 7,368 3.2% $60,533
Real Estate, rental, leasing 350 2,080 0.9% $34,345
Professional, technical services 915 7,542 3.3% $51,623
Mgmt. of companies, enterprises 69 3,188 1.4% $77,064
Administrative, waste services 556 8,832 3.9% $27,055
Educational services 238 14,645 6.4% $40,368
Health care, social assistance 1,332 32,890 14.4% $38,335
Arts, entertainment, recreation 188 4,071 1.8% $17,591
Accommodation and food services 920 17,694 7.7% $13,937
Other services, exc. public admin. 1,116 6,407 2.8% $25,802
Public administration 109 4,143 1.8% $42,313


D = Not shown to avoid disclosure of confidential information.
N/A = This item is not available.
Note: Average wage may not match published numbers due to rounding.

Source: US Bureau of Labor Statistics BLS)

Courtesy:  STATS Indiana